Fees for International Students
EU/International Students
2024/2025
Programme | Tuition Fee (per year) |
---|---|
International Foundation Programme | £10,250 |
Bachelor's degree including Foundation Year | £10,250 Year 1 - £13,950 Years 2-4 |
Undergraduate | £13,950 |
Postgraduate | £14,750 |
MBA | £14,950 |
MSc Nursing (Adult + Mental Health) | £14,750 (x2 years) |
MSc Wildlife Conservation | £17,750 |
MSc Marine and Coastal Resource Management | £17,750 |
MA Art Therapy | £17,000 full course fee |
MA Social Work | £17,000 full course fee |
MSc Psychiatry | £20,000 full course fee |
MRes/MPhil/PhD (Classroom) | £14,644 |
MRes/MPhil/PhD (Laboratory) | £18,574 |
MBChB | £42,500 |
2025/2026
Programme | Tuition Fee (per year) |
---|---|
International Foundation Programme | £10,750 |
Bachelor's degree including Foundation Year | £10,750 Year 1 - £14,200 Years 2-4 |
Undergraduate | £14,450 |
Postgraduate | £15,000 |
MBA | £15,200 |
MSc Nursing (Adult + Mental Health) | £15,000 per year x 2 years |
MSc Wildlife Conservation | £18,000 |
MSc Marine and Coastal Resource Management | £18,000 |
MA Art Therapy | £18,000 (full course fee) |
MA Social Work | £18,000 (full course fee) |
Graduate Entry Medicine (MBChB) | TBC |
MRes/MPhil/PhD (Classroom) | £15,084 |
MRes/MPhil/PhD (Laboratory) | £19,132 |
Additional Information For EU/International Students
- All UG programme fees for 2025/26 are set at £14,450 per year. This fee is frozen for the duration of the degree programme.
- All UG and PGT (12-month) students are eligible for an International Scholarship Award, which is applicable to each year of study.
- The professional placement/project year will cost an additional £2,750 (due at the start of the second year of the course), totalling £17,750 for the full course fee 2025/26.
- The fee rate for research degrees is determined by the nature of the research project. For example, the classroom rate would be applicable to most literature-based projects in the arts, humanities, mathematics and social sciences; the laboratory rate would be applicable to most practical-based projects in the arts, sciences, and social sciences. In addition, employer or government-sponsored students are not eligible for scholarships or other tuition fee reductions. For further fee guidance, prospective students can see postgraduate research degrees fees or contact Postgraduate Research Admissions.
- Please note that the above tuition fees may be subject to a small change at the University’s discretion. However, they are not expected to deviate significantly from the values quoted.
- The University of Chester participates in the William D. Ford Direct Loan Program. For additional information please visit our USA country page.