Important Dates

Please note that all undergraduate and certain postgraduate courses have specific application deadlines.
May 2025
Course Name |
Start Date |
End Date |
Application Deadline |
Deposit Deadline |
CAS Request Deadline |
28/04/2025 |
08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 | |
28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 | |
Engineering Management MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Financial Technology (FinTech) and Business Analytics MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Health Services Management MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
International Business MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
International Finance MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
International Tourism and Hospitality Management MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Logistics and Supply Chain Management MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Management MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Marketing Management MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
MBA (Master of Business Administration) Full-Time MBA | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Advanced Computer Science MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Programme and Project Management MSc | 28/04/2025 | 08/05/2026 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Course Name |
Start Date |
End Date |
Application Deadline |
Deposit Deadline |
CAS Request Deadline |
28/04/2025 |
07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 | |
28/04/2025 |
07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 | |
Engineering Management MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Financial Technology (FinTech) and Business Analytics MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Health Services Management MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
International Business MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
International Finance MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
International Tourism and Hospitality Management MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Logistics and Supply Chain Management MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Management MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Marketing Management MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
MBA (Master of Business Administration) with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Advanced Computer Science MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 03/03/2025 | 17/03/2025 | 24/03/2025 |
Programme and Project Management MSc with Placement/Project year | 28/04/2025 | 07/05/2027 | 24/02/2025 | 03/03/2025 | 24/03/2025 |
Programme |
Start date |
End date |
Application deadline |
Deposit deadline |
CAS request deadline |
01/05/2025 |
30/04/2029 |
31/01/2025 |
01/03/2025 |
14/03/2025 |
September/October 2025
Course Name |
Start Date |
End Date |
Application Deadline |
Deposit Deadline |
5 Week PSE (Online) | 21/07/2025 | 22/08/2025 | 30/06/2025 | 14/07/2025 |
9 Week PSE (Online) | 16/06/2025 | 22/08/2025 | 26/05/2025 | 02/06/2025 |
13 Week PSE (Online) | 19/05/2025 | 22/08/2025 | 28/04/2025 | 05/05/2025 |
Course Name |
Start Date |
End Date |
Application Deadline |
Deposit Deadline |
CAS Request Deadline |
Undergraduate including a Foundation Year | 06/10/2025 | 15/06/2029 | 14/07/2025 | 11/08/2025 | 18/08/2025 |
Undergraduate | 06/10/2025 | 19/6/2026, 11/6/2027, 16/06/2028 | 14/07/2025 | 11/08/2025 | 18/08/2025 |
Undergraduate Nursing and Dietetics including a Foundation Year | 22/09/2025 | 31/08/2029 | 04/07/2025 | 28/07/2025 | 18/08/2025 |
Undergraduate Nursing and Nutrition & Dietetics | 22/09/2025 | 31/08/2029 | 04/07/2025 | 28/07/2025 | 18/08/2025 |
Undergraduate Education Including a Foundation Year (Early Years - Primary with QTS, Early Childhood & Primary Ed., BA Education) | 06/10/2025 | 31/08/2029 | 14/07/2025 | 11/08/2025 | 01/09/2025 |
Undergraduate Education (Early Years - Primary with QTS, Early Childhood & Primary Ed., BA Education) | 06/10/2025 | 31/08/2029 | 14/07/2025 | 11/08/2025 | 01/09/2025 |
Undergraduate Social Work including a Foundation Year | 22/09/2025 | 31/08/2029 | 04/07/2025 | 28/07/2025 | 18/08/2025 |
Undergraduate Social Work | 22/09/2025 | 31/08/2029 | 04/07/2025 | 28/07/2025 | 18/08/2025 |
Graduate Entry Medicine | 22/09/2025 | 31/08/2029 | 04/07/2025 | 28/07/2025 | 18/08/2025 |
Course Name |
Start Date |
End Date |
Application Deadline |
Deposit Deadline |
CAS Request Deadline |
Pre-Masters | 13/10/2025 | 04/05/2027 | 14/07/2025 | 25/08/2025 | 01/09/2025 |
Pre-Masters including Placement/Project | 13/10/2025 | 04/05/2027 | 14/07/2025 | 25/08/2025 | 01/09/2025 |
Course Name |
Start Date |
End Date |
Application Deadline |
Deposit Deadline |
CAS Request Deadline |
Postgraduate Taught Programmes |
13/10/2025 |
13/10/2026 |
14/07/2025 |
25/08/2025 |
01/09/2025 |
Postgraduate Taught Programmes including Placement/Project |
13/10/2025 |
13/10/2027 |
14/07/2025 |
25/08/2025 |
01/09/2025 |
PGCE (Primary) |
01/09/2025 |
01/07/2026 |
27/05/2025 |
07/07/2025 |
14/07/2025 |
PGCE (Secondary) |
04/09/2025 |
07/07/2026 |
27/05/2025 |
07/07/2025 |
14/07/2025 |
MSc Nursing (Adult & Mental Health) |
22/09/2025 |
29/09/2027 |
14/07/2025 |
04/08/2025 |
11/08/2025 |
MSc Nutrition and Dietetics |
06/10/2025 |
06/10/2027 |
30/06/2025 |
18/08/2025 |
25/08/2025
|
MA Art Therapy |
13/10/2025 |
13/10/2027 |
N/A |
N/A |
01/09/2025 |
Course Name |
Start Date |
End Date |
Application Deadline |
Deposit Deadline |
CAS Request Deadline |
PGR (MPhil/PhD) |
01/10/2025 |
30/09/2029 |
14/07/2025 |
13/08/2025 |
20/08/2025 |
PGR (MRes) |
13/10/2025 |
13/10/2026 |
14/07/2025 |
13/08/2025 |
20/08/2025 |
Course Name |
Start Date |
End Date |
Application Deadline |
Deposit Deadline |
CAS Request Deadline |
Erasmus/Study Abroad Exchanges |
08/09/2025 |
26/06/2026 |
N/A |
N/A |
21/07/2025 |