Postgraduate Taught Fees
Please note that this information on fees is intended as a guide only.
The fees listed by year of entry in the tabs below, are those payable directly to the University for registration on the programme of study and do not, of course, include such items as:
- thesis/dissertation binding costs
- conference registration and travel costs
The University reserves the right to revise rates prior to 1 August of the specified year in line, for example, with changes to higher education policy or inflationary increases in the University’s costs.
Where a taught programme is studied full-time (FT), the full programme fee shown below will apply. Where a taught programme is studied part-time (PT), the fees payable each year will depend on the number of modules studied during that year. The full programme fee may therefore be higher as fees per module are subject to an annual review and may rise in line with inflationary increases in the University's costs.
The guidance below relates to Postgraduate Taught Programmes for home students†. Please consult the relevant pages for Postgraduate Research Programmes and EU/International Students.
† Students from the UK, Isle of Man, Guernsey, Jersey and the Republic of Ireland are treated as Home students for tuition fee purposes.
*Please note: For MSc programmes where a placement or project year is undertaken there will be an additional charge of £2,650 in 2024/25 and in 2025/26 the additional charge will be £2,750 for the placement / project in the second year.
** Please note: For the MAs and PGDip in Dyslexia Research there will be an additional Professional Practice Fee of £255 charged.
Postgraduate Taught Fees A-Z
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Programme |
Award | 2024/25 Home Full programme fee (£) | Part time Duration (years) | 2024/25 Home Part-time fee (£) |
---|---|---|---|---|
A |
||||
Accounting | MSc | £8,505 | 2 | £4,253 |
Adult Nursing (2 year programme) | MSc | £18,500 | 2 | N/A |
Advanced Clinical Practice | MSc | £9,360 | 3 | £3,120 |
Advanced Computer Science* | MSc | £10,215 | 2 | £5,108 |
Accreditation for Prior Experiential Learning (APEL) | APEL | £220 per 20 credit module | - | N/A |
Accreditation of Prior Certificated Learning (APCL) | APCL | £220 per qualification | - | N/A |
Animal Behaviour* | MSc | £9,360 | 2 | £4,680 |
Applied Artificial Intelligence* | MSc | £8,505 | 2 | £4,253 |
Applied Psychology | MSc | £8,505 | 2 | £4,253 |
Applied Theology (continuing students only) | MSc | £8,505 | 2 | £4,253 |
Archaeology and Heritage Practice | MA | £8,505 | 2 | £4,253 |
Archaeology of Death and Memory | MA | £8,505 | 2 | £4,253 |
Art Therapy | MA | £9,360 | 3 | £3,120 |
Attachment, Trauma and Mental Health (Children, Young People and Adults) | PGCert | £2,835 | 1 | N/A |
Autism Spectrum Condition | MA | £8,505 | 3 | £2,835 |
Autism Spectrum Condition | PGCert | £2,835 | 1 | N/A |
B |
back to top |
|||
Banking and Finance* | MSc | £8,505 | 2 | £4,253 |
Biomedical Science | MSc | £8,505 | 2 | £4,253 |
Biotechnology* | MSc | £8,505 | 2 | £4,253 |
C |
|
back to top |
||
Cardiovascular Disease | MSc | £8,505 | 2 | £4,253 |
Cardiovascular Health and Rehabilitation | MSc | £8,505 | 2 | £4,253 |
Clinical Counselling | MA | £9,360 | 3 | £3,120 |
Coaching and Mentoring | PGCert | £2,835 | 1 | N/A |
Cognitive and Behavioural Therapies: High Intensity Training | MSc | £9,360 | 4 | £2,340 |
Computer Science* | MSc | £10,215 | 2 | £5,108 |
Conservation and Sustainability Education (online only) | PGCert | £2,835 | 1 | N/A |
Creative Writing: Writing and Publishing Fiction | MA | £8,505 | N/A | N/A |
Cybersecurity* | MSc | £10,215 | 2 | £5,108 |
D |
|
back to top |
||
Dance | MA | £9,360 | 2 | £4,680 |
Data Science* | MSc | £10,215 | 2 | £5,108 |
Diabetes | MSc | £8,505 | 2 | £4,253 |
Digital Marketing* | MSc | £8,505 | 1 | N/A |
Digital Marketing | PGCert | £2,835 | 1 | N/A |
Digital Marketing | PGDip | £5,670 | 1 | N/A |
Drama | MA | £9,360 | 2 | £4,680 |
Dyslexia Research and Practice | MA** | £8,505 | 3 | £2,835 |
Dyslexia Research and Practice | PGCert | £2,835 | 1 | N/A |
Dyslexia Research and Practice | PGDip** | £5,670 | 1 | N/A |
E |
|
back to top |
||
Education | MA | £8,505 | 3 | £2,835 |
Education | PG Cert | £2,835 | 1 | N/A |
Education | PG Dip | £5,670 | 1 | N/A |
Education, Society and Globalisation | MA | £8,505 | N/A | N/A |
Education (Creative Practices) | MA | £8,505 | 3 | £2,835 |
Education (Creative Practices) | PG Dip | £5,670 | 1 | N/A |
Education (Mathematics Education) | MA | £8,505 | 3 | £2,835 |
Education (Mathematics Education) | PG Dip | £5,670 | 1 | N/A |
Education (Early Childhood) | MA | £8,505 | 3 | £2,835 |
Education (Early Childhood) | PG Dip | £5,670 | 1 | N/A |
Education (Teaching & Learning) | MA | £8,505 | 3 | £2,835 |
Education (Teaching & Learning) | PG Dip | £5,670 | 1 | N/A |
Educational Leadership | MA | £9,360 | 2 | £4,680 |
Educational Leadership | PG Cert | £3,120 | N/A | |
Educational Leadership | PG Dip | £6,240 | N/A | |
Electronic and Electrical Engineering | MSc | £9,360 | 2 | £4,680 |
Endodontology (research methods module only) | MSc | £945 | 1 | N/A |
Engineering Management | MSc | £8,505 | 2 | £4,253 |
Exercise and Nutrition Science | MSc | £8,505 | 2 | £4,253 |
Exercise and Nutrition Science | PG Cert | £2,835 | 1 | N/A |
Exercise and Nutrition Science | PG Dip | £5,670 | 1 | N/A |
Exercise Medicine | MSc | £8,505 | 2 | £4,253 |
Exercise Medicine | PG Cert | £2,835 | 1 | N/A |
Exercise Medicine | PG Dip | £5,670 | 1 | N/A |
F |
|
back to top |
||
Family and Child Psychology | MSc | £8,505 | 2 | £4,253 |
Family and Child Psychology | PG Dip | £5,670 | N/A | |
Family and Child Psychology | PGCert | £2,835 | N/A | |
Financial Technology (FinTech) and Business Analytics* | MSc | £8,505 | 2 | £4,253 |
Food Science and Innovation | MSc | £8,505 | 2 | £4,253 |
G |
|
back to top |
||
Graduate Entry Medicine (per year) | MBChB | £9,250 | N/A | |
H |
|
back to top |
||
Haematology | MSc | £8,505 | 2 | £4,253 |
Health Services Management | MSc | £8,505 | 2 | £4,253 |
History | MA | £8,505 | 2 | £4,253 |
Human Nutrition | MSc | £8,505 | 2 | £4,253 |
Human Nutrition | PG Cert | £2,835 | 1 | N/A |
Human Nutrition | PG Dip | £5,670 | 1 | N/A |
I |
|
back to top |
||
Innovation and Entrepreneurship* | MSc | £8,505 | 2 | £4,253 |
International Business | MSc | £8,505 | 2 | £4,253 |
International Business and Commercial Law | LLM | £8,505 | 2 | £4,253 |
International Fashion and Retail Marketing | MSc | £8,505 | 2 | £4,253 |
International Finance | MSc | £8,505 | 2 | £4,253 |
International Tourism and Hospitality Management | MSc | £8,505 | 2 | £4,253 |
Law LLM | LLM | £8,505 | 2 | £4,253 |
Leading SEND Provision and Practice | PG Cert | £2,835 | 1 | N/A |
Logistics and Supply Chain Management* | MSc | £8,505 | 2 | £4,253 |
M |
|
back to top |
||
Management of Information Systems and Digital Innovation* | MSc | £8,505 | 2 | £4,253 |
Management* | MSc | £8,505 | 2 | £4,253 |
Marine and Coastal Resource Management* | MSc | £12,780 | 2 | £6,390 |
Marketing Management* | MSc | £8,505 | 2 | £4,253 |
Master of Business Administration (full-time)* | MBA | £13,635 | 2 | N/A |
Mathematics* | MSc | £8,505 | 2 | £4,253 |
Mechanical Engineering* | MSc | £9,360 | 2 | £4,680 |
Medical Genetics | MSc | £8,505 | 2 | £4,253 |
Mental Health Nursing (2 year programme) | MSc | £18,500 | 2 | N/A |
Museums and Heritage Practice | MSc | £8,505 | 2 | £4,253 |
N |
|
back to top |
||
Neurodevelopmental Conditions (NDC) | PGCert | £3,120 | 1 | N/A |
Neuroscience of Leadership (10 credit module) | - | £520 | 1 | N/A |
Non-Medical Prescribing (V300) | - | £1,890 | N/A | N/A |
Nutrition and Dietetics (2 year programme) | MSc | £18,500 | N/A | N/A |
Nutrition and Dietetics | PGDip | £12,333 | N/A | N/A |
O |
|
back to top |
||
Oncology | MSc | £8,505 | 2 | £4,253 |
Orthopaedics | MSc | £8,505 | 2 | £4,253 |
P |
|
back to top |
||
Physician Associate (2 year programme) | MSc | £18,500 | N/A | N/A |
Policing, Law Enforcement and Security | MSc | £8,505 | 2 | £4,253 |
Popular Music | MA | £9,360 | 2 | £4,680 |
Primary (5-11) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Primary Lead School Partner Route (5-11) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Primary/Early Years (3-7) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Primary/Early Years (3-7) Lead School Partner Route PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Programme and Project Management | MSc | £8,505 | 2 | £4,253 |
Psychological Trauma | PG Cert | £2,835 | 1 | N/A |
Psychology (Conversion) | MSc | £8,505 | 2 | £4,253 |
Public Health | MPH | £8,505 | 2 | £4,253 |
Public Health Nutrition | MSc | £8,505 | 2 | £4,253 |
Public Health Nutrition | PG Cert | £2,835 | 1 | N/A |
Public Health Nutrition | PG Dip | £5,670 | 1 | N/A |
R |
|
back to top |
||
Respiratory Medicine | MSc | £8,505 | 2 | £4,253 |
Restorative Dentistry (research methods and dissertation modules only -see note (2)) | MSc | £3,780 | 1 | N/A |
S |
|
back to top |
||
Secondary (including Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Art and Design PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Art and Design (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Biology PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Biology (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Business Studies (Lead School Partner Route) PGCE with QTS | PGCE | N/A | N/A | N/A |
Secondary Chemistry PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Chemistry (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Computer Science PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Computing (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Design and Technology PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Design and Technology (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Drama PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Drama (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary English PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary English (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Geography PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Geography (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Health and Social Care (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary History PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary History (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Mathematics PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Mathematics (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Media Studies (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Modern Languages PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Modern Languages (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Music (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Physical Education PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Physical Education (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Physics PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Physics (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Religious Education PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Religious Education (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Social Sciences (Lead School Partner Route) PGCE with QTS | PGCE | N/A | N/A | N/A |
Social Work (2 year full-time programme, fee per annum) | MA | £4,052 | N/A | N/A |
Special Educational Needs and Disability | MA | £8,505 | 2 | £4,253 |
Special Educational Needs and Disability | PGCert | £2,835 | 1 | N/A |
Special Educational Needs and Disability | PGDip | £5,670 | 1 | N/A |
Specialist Assessor in Assessing for Access Arrangements (stand alone module) | - | £1,230 | 1 | N/A |
Specialist Community Public Health Nursing | MSc | £9,360 | 4 | £2,340 |
Specialist Practice Community | MSc | £9,360 | 4 | £2,340 |
Sports Medicine | MSc | £8,505 | 2 | £4,253 |
Sports Performance Analysis | MSc | £8,505 | 2 | £4,253 |
Sports Performance Science | MSc | £8,505 | 2 | £4,253 |
Stem Cells and Regenerative Medicine | MSc | £8,505 | 2 | £4,253 |
T |
|
back to top |
||
TESOL | MA | £8,505 | 2 | £4,253 |
Theology and Religious Studies | MA | £8,505 | 2 | £4,253 |
W |
|
back to top |
||
Wildlife Conservation | MSc | £12,780 | 2 | £6,390 |
Work Based and Integrative Studies | MA/MSc | £8,505 | 2 | £4,253 |
Work Based and Integrative Studies | MBA | 9,360 | 2 | £4,680 |
Visiting Students
Programme |
2024/25 Home fee (£) |
2024/25 Home full programme fee (£) |
---|---|---|
Any postgraduate taught programme [pro-rata fee applies for part year] |
£945 per 20 credit module |
£8,505 |
If you are a graduate of the University of Chester or its associate colleges, you may be entitled to a 25% discount off the full fee for a taught postgraduate programme. Terms and conditions apply.
If the programme in which you are interested is not listed or if fees are listed as to be confirmed (TBC), or if you have any other queries, please contact the Finance Department.
Postgraduate Taught Fees A-Z
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Programme |
Award | 2025/26 Home Full programme fee (£) | Part time Duration (years) | 2025/26 Home Part-time fee (£) |
---|---|---|---|---|
A |
||||
Accounting | MSc | £8,755 | 2 | £4,388 |
Adult Nursing (2 year programme) | MSc | £18,500 | 2 | N/A |
Advanced Clinical Practice | MSc | £9,630 | 3 | £3,210 |
Advanced Computer Science* | MSc | £10,530 | 2 | £5,265 |
Accreditation for Prior Experiential Learning (APEL) | APEL | £220 per 20 credit module | - | N/A |
Accreditation of Prior Certificated Learning (APCL) | APCL | £220 per qualification | - | N/A |
Animal Behaviour* | MSc | £9,630 | 2 | £4,815 |
Applied Artificial Intelligence* | MSc | £8,775 | 2 | £4,388 |
Applied Psychology | MSc | £8,775 | 2 | £4,388 |
Applied Theology (continuing students only) | MTh | £8,775 | 2 | £4,388 |
Archaeology and Heritage Practice | MA | £8,775 | 2 | £4,388 |
Archaeology of Death and Memory | MA | £8,775 | 2 | £4,388 |
Art Therapy | MA | £9,630 | 3 | £3,210 |
Attachment, Trauma and Mental Health (Children, Young People and Adults) | PGCert | £2,925 | 1 | N/A |
Autism Spectrum Condition | MA | £8,775 | 3 | £2,925 |
Autism Spectrum Condition | PGCert | £2,925 | 1 | N/A |
B |
back to top |
|||
Banking and Finance* | MSc | £8,775 | 2 | £4,388 |
Biomedical Science | MSc | £8,775 | 2 | £4,388 |
Biotechnology* | MSc | £8,775 | 2 | £4,388 |
C |
|
back to top |
||
Cardiovascular Disease | MSc | £8,775 | 2 | £4,388 |
Cardiovascular Health and Rehabilitation | MSc | £8,775 | 2 | £4,388 |
Clinical Counselling | MA | £9,630 | 3 | £3,210 |
Coaching and Mentoring | PGCert | £2,925 | 1 | N/A |
Cognitive and Behavioural Therapies: High Intensity Training | MSc | £9,630 | 4 | £2,408 |
Computer Science* | MSc | £10,530 | 2 | £5,265 |
Conservation and Sustainability Education (online only) | PGCert | £2,925 | 1 | N/A |
Creative Writing: Writing and Publishing Fiction | MA | £8,775 | 2 | £4,388 |
Cybersecurity* | MSc | £10,530 | 2 | £5,265 |
D |
|
back to top |
||
Dance | MA | £9,630 | 2 | £4,815 |
Data Science* | MSc | £10,530 | 2 | £5,265 |
Diabetes | MSc | £8,775 | 2 | £4,388 |
Digital Marketing* | MSc | £8,775 | 1 | N/A |
Digital Marketing | PGCert | £2,925 | 1 | N/A |
Digital Marketing | PGDip | £5,850 | 1 | N/A |
Drama | MA | £9,630 | 2 | £4,815 |
Dyslexia Research and Practice | MA** | £8,775 | 3 | £2,925 |
Dyslexia Research and Practice | PGCert | £2,925 | 1 | N/A |
Dyslexia Research and Practice | PGDip** | £5,850 | 1 | N/A |
E |
|
back to top |
||
Education | MA | £8,775 | 3 | £2,925 |
Education | PG Cert | £2,925 | 1 | N/A |
Education | PG Dip | £5,850 | 1 | N/A |
Education (Creative Practices) | MA | £8,775 | 3 | £2,925 |
Education (Creative Practices) | PG Dip | £5,850 | 1 | N/A |
Education (Early Childhood) | MA | £8,775 | 3 | £2,925 |
Education (Early Childhood) | PG Dip | £5,850 | 1 | N/A |
Education (Mathematics Education) | MA | £8,775 | 3 | £2,925 |
Education (Mathematics Education) | PG Dip | 5,850 | 1 | N/A |
Education (Teaching & Learning) | MA | £8,775 | 3 | £2,925 |
Education (Teaching & Learning) | PG Dip | £5,850 | 1 | N/A |
Education, Society and Globalisation | MA | £8,775 | N/A | N/A |
Educational Leadership | MA | £9,630 | 2 | £4,815 |
Educational Leadership | PG Cert | £3,120 | N/A | |
Educational Leadership | PG Dip | £6,240 | N/A | |
Electronic and Electrical Engineering | MSc | £9,630 | 2 | £4,815 |
Endodontology (research methods module only) | MSc | £975 | 1 | N/A |
Engineering Management | MSc | £8,775 | 2 | £4,388 |
Exercise and Nutrition Science | MSc | £8,775 | 2 | £4,388 |
Exercise and Nutrition Science | PG Cert | £2,925 | 1 | N/A |
Exercise and Nutrition Science | PG Dip | £5,850 | 1 | N/A |
Exercise Medicine | MSc | £8,775 | 2 | £4,388 |
Exercise Medicine | PG Cert | £2,925 | 1 | N/A |
Exercise Medicine | PG Dip | £5,850 | 1 | N/A |
F |
|
back to top |
||
Family and Child Psychology | MSc | £8,775 | 2 | £4,388 |
Family and Child Psychology | PG Cert | £2,925 | 1 | N/A |
Family and Child Psychology | PG Dip | £5,850 | 1 | N/A |
Financial Technology (FinTech) and Business Analytics* | MSc | £8,775 | 2 | £4,388 |
Food Science and Innovation | MSc | £8,775 | 2 | £4,388 |
G |
|
back to top |
||
Graduate Entry Medicine (per year) | MBChB | £9,250 | N/A | N/A |
H |
|
back to top |
||
Haematology | MSc | £8,775 | 2 | £4,388 |
Health Services Management | MSc | £8,775 | 2 | £4,388 |
History | MA | £8,775 | 2 | £4,388 |
Human Nutrition | MSc | £8,775 | 2 | £4,388 |
Human Nutrition | PG Cert | £2,925 | 1 | N/A |
Human Nutrition | PG Dip | £5,850 | 1 | N/A |
I |
|
back to top |
||
Innovation and Entrepreneurship* | MSc | £8,775 | 2 | £4,388 |
International Business | MSc | £8,775 | 2 | £4,388 |
International Business and Commercial Law | LLM | £8,775 | 2 | £4,388 |
International Fashion and Retail Marketing | MSc | £8,775 | 2 | £4,388 |
International Finance | MSc | £8,775 | 2 | £4,388 |
International Tourism and Hospitality Management | MSc | £8,775 | 2 | £4,388 |
Law LLM | LLM | £8,775 | 2 | £4,388 |
Leading SEND Provision and Practice | PG Cert | £2,925 | 1 | N/A |
M |
|
back to top |
||
Management of Information Systems and Digital Innovation* | MSc | £8,775 | 2 | £4,388 |
Management* | MSc | £8,775 | 2 | £4,388 |
Marine and Coastal Resource Management* | MSc | £13,185 | 2 | £6,593 |
Marketing Management* | MSc | £8,775 | 2 | £4,388 |
Master of Business Administration (full-time)* | MBA | £14,040 | N/A | N/A |
Mathematics* | MSc | £8,775 | 2 | £4,388 |
Mechanical Engineering* | MSc | £9,630 | 2 | £4,815 |
Medical Genetics | MSc | £8,775 | 2 | £4,388 |
Mental Health Nursing (2 year programme) | MSc | £18,500 | 2 | N/A |
Museums and Heritage Practice | MSc | £8,775 | 2 | £4,388 |
N |
|
back to top |
||
Neurodevelopmental Conditions (NDC) | PGCert | £3,210 | 1 | N/A |
Neuroscience of Leadership (10 credit module) | - | £535 | 1 | N/A |
Non-Medical Prescribing (V300) | - | £1,950 | N/A | N/A |
Nutrition and Dietetics (2 year programme) | MSc | £18,500 | N/A | N/A |
Nutrition and Dietetics | PGDip | £12,333 | N/A | N/A |
O |
|
back to top |
||
Oncology | MSc | £8,775 | 2 | £4,388 |
Orthopaedics | MSc | £8,775 | 2 | £4,388 |
P |
|
back to top |
||
Physician Associate (2 year programme) | MSc | £18,500 | N/A | N/A |
Policing, Law Enforcement and Security | MSc | £8,775 | 2 | £4,388 |
Popular Music | MA | £9,630 | 2 | £4,815 |
Primary (5-11) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Primary Lead School Partner Route (5-11) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Primary/Early Years (3-7) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Primary/Early Years (3-7) Lead School Partner Route PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Programme and Project Management | MSc | £8,775 | 2 | £4,388 |
Psychological Trauma | PG Cert | £2,925 | 1 | N/A |
Psychology (Conversion) | MSc | £8,775 | 2 | £4,388 |
Public Health | MPH | £8,775 | 2 | £4,388 |
Public Health Nutrition | MSc | £8,775 | 2 | £4,388 |
Public Health Nutrition | PG Cert | £2,925 | 1 | N/A |
Public Health Nutrition | PG Dip | £5,850 | 1 | N/A |
R |
|
back to top |
||
Respiratory Medicine | MSc | £8,775 | 2 | £4,388 |
Restorative Dentistry (research methods and dissertation modules only) | MSc | 3,900 | 1 | N/A |
S |
|
back to top |
||
Secondary (including Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Art and Design PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Art and Design (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Biology PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Biology (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Business Studies (Lead School Partner Route) PGCE with QTS | PGCE | N/A | N/A | N/A |
Secondary Chemistry PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Chemistry (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Computer Science PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Computing (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Design and Technology PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Design and Technology (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Drama PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Drama (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary English PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary English (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Geography PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Geography (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Health and Social Care (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary History PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary History (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Mathematics PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Mathematics (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Media Studies (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Modern Languages PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Modern Languages (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Music (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Physical Education PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Physical Education (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Physics PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Physics (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Religious Education PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Religious Education (Lead School Partner Route) PGCE with QTS | PGCE | £9,250 | N/A | N/A |
Secondary Social Sciences (Lead School Partner Route) PGCE with QTS | PGCE | N/A | N/A | N/A |
Social Work (2 year full-time programme, fee per annum) | MA | £4,052 | N/A | N/A |
Special Educational Needs and Disability | MA | £8,775 | 2 | £4,388 |
Special Educational Needs and Disability | PGCert | £2,925 | 1 | N/A |
Special Educational Needs and Disability | PGDip | £5,850 | 1 | N/A |
Specialist Assessor in Assessing for Access Arrangements (stand alone module) | - | £1,265 | 1 | N/A |
Specialist Community Public Health Nursing | MSc | £9,630 | 4 | £2,408 |
Specialist Practice Community | MSc | £9,630 | 4 | £2,408 |
Sports Medicine | MSc | £8,775 | 2 | £4,388 |
Sports Performance Analysis | MSc | £8,775 | 2 | £4,388 |
Sports Performance Science | MSc | £8,775 | 2 | £4,388 |
Stem Cells and Regenerative Medicine | MSc | £8,775 | 2 | £4,388 |
T |
|
back to top |
||
TESOL | MA | £8,775 | 2 | £4,388 |
Theology and Religious Studies | MA | £8,775 | 2 | £4,388 |
W |
|
back to top |
||
Wildlife Conservation | MSc | £13,185 | 2 | £6,593 |
Work Based and Integrative Studies | MA/MSc | £8,775 | 2 | £4,388 |
Work Based and Integrative Studies | MBA | £9,630 | 2 | £4,815 |
Visiting Students
Programme | 2025/26 Home fee (£) | 2025/26 Home full programme fee (£) |
---|---|---|
Any postgraduate taught programme [pro-rata fee applies for part year] |
£975 per 20 credit module |
£8,775 |
If you are a graduate of the University of Chester or its associate colleges, you may be entitled to a 25% discount off the full fee for a taught postgraduate programme. Terms and conditions apply.
If the programme in which you are interested is not listed or if fees are listed as to be confirmed (TBC), or if you have any other queries, please contact the Finance Department.